IN LOVING MEMORY

January 1-December 31, 2025

Eternal rest grant unto them, O Lord, and let perpetual light shine upon them.
May their souls and all the souls of the faithful departed, through the mercy of God, rest in peace.

Amen.

Please contact the Development Office if you have a loved one that recently passed away. We will add your loved one to our prayer request list.

1930s

N/A This Calendar Year

1940s

Beatrice Herrmann (‘49), July 6, 2025

Delores Sorensen (‘47), June 21, 2025

Winifred Winser (‘44), June 7, 2025

James Becker (‘47), April 14, 2025

Ruth Simanek (‘48), April 7, 2025

Mary Braun (‘48), April 6, 2025

Helen Castaneda (‘47), January 7, 2025

Agnes Peterson (‘47), January 1, 2025

1950s

Barbara Lowney ('53), August 21, 2025

Mary Ellen Devine ('53), August 17, 2025

Patricia Consiglero (‘53), August 14, 2025

Robert Seitz (‘52), August 8, 2025

Donna Phelps (‘52), August 4, 2025

Carol Haluska (‘53), July 27, 2025

Kathleen Hutchinson (‘53), July 9, 2025

Daniel Bentz (‘58), July 6, 2025

Harriet Bohn (‘52), July 4, 2025

Jerome Draeger (‘50), June 17, 2025

David O’Brien (‘58), May 24, 2025

Thomas Heymen (‘51), May 23, 2025

Mary Maritato (‘50), May 17, 2025

Ronald Eitel (‘51), May 16, 2025

Donald Veselik Sr. (‘54), May 12, 2025

James Rooney (‘53), May 3, 2025

Rosemary Wensing (‘51), April 28, 2025

John Heinrichs (‘53), April 26, 2025

Gale Markus (‘58), April 21, 2025

Janet Geisner (‘58), April 18, 2025

Gerald Kenth (‘56), April 17, 2025

Joseph Romano (‘58), April 6, 2025

Charles Feehrer (‘53), March 30, 2025

Barbara Melster (‘54), March 24, 2025

Barbara Janiak (‘56), March 20, 2025

Joseph Porcaro (‘54), March 16, 2025

Frank Kreitzer (‘51), March 6, 2025

William Marsh (‘57), February 26, 2025

John Miller (‘54), February 23, 2025

Mary Riha (‘55), February 18, 2025

Paul Bauer (‘55), February 6, 2025

Luke Kozich (‘58), February 5, 2025

James Sura (‘51), February 5, 2025

Evelyn Heinrich (‘51), January 28, 2025

Frederick Dober (‘57), January 27, 2025

Roy Herman (‘52), January 26, 2025

George Herrmann (‘51), January 24, 2025

Charles Iggulden (‘50), January 20, 2025

Deanna Jensen (‘59), January 9, 2025

Luke Kozich (‘58), January 1, 2025

1960s

Monica Thomas (‘68), June 26, 2025

Joseph Grauwels (‘63), May 28, 2025

Jeffrey Green (‘66), May 26, 2025

Mary Smith (‘61), May 24, 2025

Carol Rosplock (‘67), April 30, 2025

Susan Ermert (‘60), April 24, 2025

Richard Cramer (‘60), March 29, 2025

Justin Gorelik (‘64), March 20, 2025

Vaughn Zenko (‘64), March 16, 2025

Kathryn Wirtz (‘60), February 23, 2025

Patrick Cronin (‘64), February 21, 2025

Karin LaPlante (‘65), February 18, 2025

Barbara Girton (‘61), February 14, 2025

Theodore Noll Sr. (‘63), February 7, 2025

Susan Henken (‘65), February 2, 2025

Joyce Schenkenberg (‘61), January 27, 2025

Nancy Willing (‘64), January 27, 2025

Margery Smith (‘65), January 22, 2025

Pamela Cremer (‘64), January 1, 2025

Robert Garrity (‘62), January 1, 2025


1970s

Matthew W. Powell ('70), August 20, 2025

Richard Mancuso (‘73), March 21, 2025

John Kropp (‘43), February 17, 2025

Ann Williams (‘76), February 8, 2025

1980s

James Cook (‘85), February 15, 2025

1990s

Geoffrey Niesen (‘99), March 30, 2025

2000s

N/A This Calendar Year

SCHS Teachers

N/A This Calendar Year